2011
| Date | Location | Start | Finish | Race Report |
|---|---|---|---|---|
| 12/2011 | Daytona | Testing | 2nd (in Time) | Race Report |
| 5/2011 | ARCA (Toledo, Ohio) | 10th | 6th | Race Report |
2010
| Date | Location | Start | Finish | Race Report |
|---|---|---|---|---|
| 3/13/2010 | Dillon SC - Motor Problems in Practice | DNS | - | Did Not Start |
| 4/03/2010 | Hickory, NC | 14th | DNF | Motor Problems |
| 4/24/2010 | Orange County, NC | 14th | 12th | Race Report |
| 5/7/2010 | Wake County, NC | 10th | 8th | Race Report |
| 5/29/2010 | Concord Motorsports | 12th | 4th | Race Report |
| 6/26/2010 | Orange County, NC | 6th | 5th | Race Report |
| 8/28/2010 | South Boston, VA | 6th | DNF | Blown Motor |
2009
| Date | Location | Start | Finish | Race Report |
|---|---|---|---|---|
| 5/30/2009 | PASS- Coastal Plaines | 5th | 4th | Race Report |
| 7/5/2009 | PASS - Hickory Motor Speedway | 2nd | DNF | Motor Problems |
| 8/29/2009 | PASS - Hickory Motor Speedway | Pole | DNF | Broken Shock Mount |
| 9/26/2009 | PASS - Kenly | 7th | 5th | Race Report |
| 10/17/2009 | PASS - South Boston | 3rd | DNF | Blown Motor |








John's Social Networks